Swarovski Rhinestone Colors
| |
Disclaimer: Please do NOT rely on your computer monitor to represent the colors as depending on your monitor, video card and monitor's resolution colors may vary. We did our best to represent the colors. We highly recommend that your purchase a Sample Card for accurate colors. |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
Coatings and Effects |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
Colors Discontinued by us or by Swarovski - Limited Quantities/Sizes |
![]() ![]() ![]() ![]() ![]() ![]() |
Following are Color Description to give you a better sense for the colors.
| COLORS | DESCRIPTION |
| Crystal | Clear, Diamond-Like Price under 'Crystal' Column |
| Crystal AB | The Standard of the AB stones, throws brilliant red, green, blue, purple. Very little yellow. Very bright stone, even in dim light Crystal AB Pricing |
| Amethyst | True amethyst color ...purple with hints of red |
| Aqua | Aquamarine color, light blue/very little green, like the gem Aquamarine |
| Bermuda Blue | Capri Blue with an undertone of green |
| Black Diamond | Smoke Glass gray, brilliant |
| Blue Zircon | Deep Aqua, bright, great for turquoise/teal colors |
| Burgundy | Deep Purplish/Red like the burgundy wine |
| Capri Blue | Rich and bright blue |
| Chrysolite | Lt. Green without yellow |
| Citrine | Intense and bright Yellow |
| Cobalt | Very dark royal blue |
| Copper | Copper Color |
| Denim | New color for 2011, pretty Jeans Blue |
| Dorado | Effect Color - Dark Bronze/Gold color - metallic /opaque |
| Emerald | Rich emerald green |
| Ernite | Grayed Green, no yellow |
| Fern Green | Bright Green, Grass Green |
| Fire Opal | Flame color, changes from red to yellow, depending upon how light hits stone. Appears to be on fire. |
| Fuchsia | Intense rose/hot pink |
| Garnet | Deep wine color / very deep red |
| Gold Shadow | An effect stone, crystal with hints of gold |
| Heliotrope | Effect color purples, red, blue, but mainly a beautiful purple |
| Hematite | Effect color, silver-gray to blackish surface, metallic, looks just like the semiprecious stone, Hematite- Shines Great over Black |
| Hyacinth | Brilliant red with touch of yellow, more orange than Light Siam |
| Jet | Opaque Black, Usually un-backed (Strauss) |
| Jet Nut | Brown and Black - an effect color |
| Jonquil | Very pale yellow with a tinge of green |
| Light Amethyst | Lighter version of Amethyst, lavender with hints of red |
| Light Colorado Topaz | Paler gold than Topaz, less yellow/orange Beige. |
| Light Peach | Pale Peach color |
| Light Rose | Paler version of Rose |
| Light Sapphire | Much less intense than Sapphire |
| Light Siam | Brilliant bright red, Fire Engine Red |
| Light Topaz | Yellow topaz color |
| Meridian Blue | EFFECT Stone, deep Caribbean Blue changing to ocean green as angle of light changes...not an AB coating. Effect Color Warning: great variation from lot to lot.! |
| Mocca | Transparent Brown, beautiful color for browns |
| Montana Blue | Deep blue good when Navy Blue |
| Olivine | Olive Green |
| Padparadascha | Salmon color |
| Peridot | Medium green/yellow, excellent with greens and limes |
| Pro Lavender | Light Lavender |
| Purple Velvet | Strong and Dark purple |
| Rose | True rose color |
| Ruby | Deep/Dark fuchsia (not RED like a ruby stone) |
| Sahara | Effect stone, changing green colors with yellows |
| Sapphire | Rich royal blue ... sapphire blue |
| Siam, Siam Ruby | Deep Blood Red, or deep Ruby color |
| Silk | Lighter than Lt. Peach, but very similar, less intense, good for nude color |
| Silver Night | Effect color… Dark Gray, not a coating |
| Silver Shade | Effect color… Silverish bright Crystal, not a coating, a hint of silver |
| Smoke Topaz | Deep Topaz color, less yellow than Topaz, Bronze color |
| Sun | Very golden Orange (Like the setting Sun) |
| Sunflower | Deep yellow like sunflower (not bright yellow) |
| Tabac | Gorgeous gold/brown/green (Effect Color) |
| Tanzanite | Light purple, more bluish and less red than Light Amethyst |
| Topaz | Golden brown yellow, good with golds and browns |
| Vitrail Light | Pinks with silver effect with greens and some blues (Effect color) |
| Vitrail Medium | Great colors of Fuchsia/Green ...Beautiful Effect Stone |
| Volcano | Effect color, intense purple, red, blue, green. Changes color as light hits it. |
| White Opal | Translucent with Yellow Cast (Pearly) - similar to an opal. Great for Off White. |




































































































































