Rhinestone Guy, Inc.
Sample Cards, Catalogs, and Rhinestone Sizes
To order, call us at (888)594-7999 or (949) 335-0300
Sample Card: We strongly suggest purchasing the Rhinestone Guy Sample Card. This card has all Swarovski (about 90) and Czech rhinestone colors (about 60) and sizes in actual rhinestones. The cost of this card includes shipping. .............................................................................$ 20.00 Limit: 2 cards per client, thanks.
We cannot afford to sample individual rhinestones, jewels, nail heads, or other products. Shipping, item costs, and handling costs are prohibitive due to our world-wide market.
Rhinestone Sizes: Rhinestones are measured in 'SS' (Stone Size) sizes, and jewels are measured in millimeters. All current rulers have an inch side and a Centimeter (CM) side on them. Each centimeter (CM) is divided into 10 units, and each unit is a millimeter (MM). Below is a table of sizes in MM. Any pictures of rhinestone sizes shown on this site must be considered as relative, for your computer set-up may change the size of how each graphic is displayed. Monitor size and settings will vary from station to station. There is no way I can predict how your monitor will display these images. Thanks, Phil

Sizes show above are relative, not actual. A 30SS rhinestone has a diameter about that of a pencil eraser.
Handy Metric Comparisons: 25.5 MM = 1 Inch, 18 MM = 3/4 Inch, 12.5 MM = 1/2 Inch, 9MM = 3/8", 6.5 MM = 1/4", 5 MM = 7/32", 3 MM = 1/8"

Rhinestone Size Chart - Millimeter to Stone Size Conversion
Please note: Smaller Point Bach Rhinestones are measured in PP (Pearl Plate), Flat Back and Larger Point Back Rhinestones are measured in SS (Stone Size)
|
Size in Millimeters |
PP Size (Pearl Plate) | SS Size (Stone Size) | Available Pointed Backs | Available Flat Backs | Reference ( SIZE OF) |
| 1.0 - 1.1 | 3 PP | 0 SS | N/A | Grain of Sand | |
| 1.1 - 1.2 | 4 PP | 1 SS | X | ||
| 1.2 - 1.3 | 5 PP | 2SS | X | ||
| 1.3 - 1.35 | 6 PP | 2SS | X | ||
| 1.35 - 1.4 | 7 PP | 3 SS | X | ||
| 1.4 - 1.5 | 8 PP | 3 SS | X | ||
| 1.5 - 1.6 | 9 PP | 4 SS | X | ||
| 1.6 - 1.7 | 10 PP | 4SS | X | ||
| 1.7 - 1.8 | 11 PP | 5 SS | X | ||
| 1.8 - 1.9 | 12 PP | 5 SS | X | X | Ball Point Pen Tip |
| 1.9 - 2.0 | 13 PP | 6 SS | X | ||
| 2.0 - 2.1 | 14 PP | 6 SS | X | X | |
| 2.1 - 2.2 | 15 PP | 7 SS | X | ||
| 2.2 - 2.3 | 16 PP | 7 SS | X | X | |
| 2.3 - 2.4 | 17 PP | 8 SS | X | ||
| 2.4 - 2.5 | 18 PP | 8 SS | X | X | |
| 2.5 - 2.6 | 19 PP | 9 SS | X | ||
| 2.6 - 2.7 | 20 PP | 9 SS | X | X | |
| 2.7 - 2.8 | 21 PP | 10 SS | X | ||
| 2.8 - 2.9 | 22 PP | 10 SS | X | X | |
| 2.9 - 3.0 | 23 PP | 11 SS | X | ||
| 3.0 - 3.2 | 24 PP | 12 SS | X | X | |
| 3.2 - 3.3 | 25 PP | 13 SS | X | ||
| 3.3 - 3.4 | 26 PP | 13 SS | X | ||
| 3.4 - 3.5 | 27 PP | 14 SS | X | ||
| 3.5 - 3.6 | 28 PP | 14 SS | X | ||
| 3.6 - 3.7 | 29 PP | 15 SS | X | ||
| 3.7 - 3.8 | 30 PP | 15 SS | X | ||
| 3.8 - 4.0 | 31 PP | 16 SS | X | X | 5/32" |
| 4.0 - 4.1 | 32 PP | 17 SS | X | ||
| 4.2 - 4.4 | - | 18 SS | X | ||
| 4.4 - 4.6 | - | 19 SS | X | ||
| 4.6 - 4.8 | - | 20 SS | X | X | 3/16 " |
| 4.8 - 4.9 | - | 21 SS | X | ||
| 4.9 - 5.1 | - | 22 SS | X | ||
| 5.1 - 5.3 | - | 23 SS | X | ||
| 5.3 - 5.4 | - | 24 SS | X | X (Special Order) | |
| 5.4 - 5.6 | - | 25 SS | X | ||
| 5.6 - 5.8 | - | 26 SS | X | ||
| 5.8 - 6.0 | - | 27 SS | |||
| 6.0 - 6.1 | - | 28 SS | |||
| 6.1 - 6.3 | - | 29 SS | X | ||
| 6.3 - 6.5 | - | 30SS | X | 1/4 " (pencil eraser) | |
| 6.5 - 6.7 | - | 31 SS | |||
| 6.7 - 6.9 | - | 32 SS | |||
| 6.9 - 7.1 | - | 33 SS | |||
| 7.1 - 7.3 | - | 34 SS | X | X | 9/32 "(sequin) |
| 7.3 - 7.5 | - | 35 SS | |||
| 7.5 - 7.7 | - | 36 SS | |||
| 7.7 - 7.9 | - | 37 SS | |||
| 7.9 - 8.2 | - | 38 SS | |||
| 8.2 - 8.4 | - | 39 SS | X | ||
| 8.4 - 8.7 | - | 40 SS | X | 5/16 " Diameter | |
| 8.7 - 8.9 | - | 41 SS | X | ||
| 8.9 - 9.2 | - | 42 SS | 3/8 " | ||
| 9.2 - 9.5 | - | 43 SS | |||
| 9.5 - 9.9 | - | 44 SS | |||
| 9.9 - 10.2 | - | 45 SS | |||
| 10.2 - 10.5 | - | 46 SS | |||
| 10.5 - 10.9 | - | 47 SS | |||
| 10.9 - 11.3 | - | 48 SS | X | 7/16" | |
| 11.3 - 11.7 | - | 49 SS | |||
| 11.7 - 12.0 | - | 50SS | |||
| 13.0 - 13.2 | - | 55 SS | |||
| 14.2 - 14.5 | - | 60 SS |
Rhinestone Guy, Inc