Rhinestone Guy, Inc.
To Order, Call Us At (888) 594-7999 or ( 714) 480-1000
email: rhinestoneguy@yahoo.com
![]() |
Swarovski Pointed Back Rhinestones - Gold Foil Backing (Chatons)
Price per Gross (144 Each)
|
|
Crystal | Crystal AB | Colors |
| PP 5 - PP9 | 4.65 | 6.50 | 4.92 |
| PP10 - PP19 | 4.95 | 6.93 | 6.05 |
| PP 20 - PP 25 | 5.39 | 7.65 | 7.04 |
| PP 26 - PP 32 | 9.21 | 11.02 | 10.80 |
| SS 18 - SS 20 | 11.34 | 13.80 | 12.10 |
| SS 21 -SS 24 | 12.87 | 15.29 | 14.19 |
| SS 25 - SS 27 | 14.58 | 19.58 | 18.37 |
| SS28 | 17.45 | 14.86 | 21.62 |
| SS 29 - SS 30 | 19.94 | 26.40 | 25.30 |
| SS 34 | 26.40 | 35.31 | 31.24 |
| SS 39 | 36.30 | 46.2 | 42.35 |
| SS 47 | 68.64 | 91.74 | 74.10 |
Please note: many of our customers want Un-Foiled (non-mirror backed) pointed back rhinestones to use as 'diamonds' for decor or jewelry. We will remove backings from rhinestones purchased from Rhinestone Guy for an additional $10.00 per load (1 size/color - regardless of quantity). These stones will then be cut crystal, somewhat less refractive power, but will simulate the look of 'jewels.'
Czech Pointed Back Rhinestones - Machine Cut, Gold Foil Backing (Chatons)
Price per Gross (144 Each)
| Size | Crystal | Crystal AB | Colors |
| PP 5 - PP 9 | 3.85 | 5.94 | 4.90 |
| PP 10 - PP 19 | 4.57 | 6.55 | 5.61 |
| PP 20 - PP 25 | 5.06 | 6.99 | 6.44 |
| PP 26 - PP 32 | 6.55 | 8.36 | 7.75 |
| SS 19 - SS 20 | 9.08 | 12.77 | 11.00 |
| SS 21 - SS 22 | 9.90 | 15,40 | 14.19 |
| SS 23 - SS 25 | 11.50 | 18.70 | 16.94 |
| SS 29 - SS 30 | 15.18 | 22.22 | 21.01 |
| SS 32 | 16.28 | 14.20 | 22.83 |
| SS 34 | 17.60 | 28.40 | 24.31 |
| SS 40 | 28.40 | 34.83 | 31.59 |
Rhinestone Guy, Inc.